Dreaming Of Me | |||||||
---|---|---|---|---|---|---|---|
Country | Format | Release | Catalogue # | Barcode | Matrix | Detail | |
Dreaming Of Me | UK | 7" | 1981 | MUTE 013 | |||
Dreaming Of Me | GER | 3" CD | 1988 | INT 811.868 | 4 006758 118680 | INT-811•868 11 A2 MASTERED BY DADC AUSTRIA |
New Life | |||||||
---|---|---|---|---|---|---|---|
Country | Format | Release | Catalogue # | Barcode | Matrix | Detail | |
New Life | GER | 7" | 1981 | INT 111.800 | A: A-6294 A-1/81S B: A-6294 B-1/81S I | first release with second rim | |
New Life | UK | 7" | 1981 | 7 MUTE 014 | |||
New Life | FRA | 7" | 1981 | 101526 | A: 101526A1 B: 101526B1 | ||
New Life | GER | 12" | 1981 | INT 126.800 | AA-6316 A-2/81S I B: A-6316 B-1/81S I | ||
New Life | GER | CD | 1988 | INT 126.800 | 4 006758 268002 | SONOPRESS C-3151 / 826 800 B |
Just Can't Get Enough | |||||||
---|---|---|---|---|---|---|---|
Country | Format | Release | Catalogue # | Barcode | Matrix | Detail | |
Just Can't Get Enough | GER | 7" | 1981 | INT 111.801 | A: A-6538 A-1/81S I B:A-6538 B-1/81S I | first release | |
Just Can't Get Enough | SPA | 7" | 1981 | SPBO-7292 | A: SPBO-7292 A+ 1 B: SPBO-7292 B+ 2 | ||
Just Can't Get Enough | UK | 7" | 1981 | 7 MUTE 016 | A: MUTE 016 A-I PORKY. EG THIS ONE S FOR JU B: MUTE 016 B-I EG A PORKY PRIME CUT. GREETINGS TO TWINKIE TOLES. | mispressing, side one blank | |
Just Can't Get Enough | UK | 7" | 1981 | 7 MUTE 016 | |||
Just Can't Get Enough | FR | 7" | 1981 | Vogue 101558 | |||
Just Can't Get Enough | SWE | 7" | 1981 | 7 MUTE 016 | A: MUTE-016-A-CR CR B: MUTE-016-B-CR Ta | large center hole | |
Just Can't Get Enough | ITA | 7" | 1982 | YD 613 | A: 2c 10363-1N/2 19-1-82 B: 71 YD 613-2N DD 14-1-82 | Serie Speciale Juke Box. Vietata La Vendita Al Pubblico | |
Just Can't Get Enough | GER | 12" | 1981 | INT 126.801 | Mute Logo 1 | ||
Just Can't Get Enough | GER | 12" | 1993 | INT 126.801 | A: DM A-6579 A-2/84 S II IV B: A-6579 B-1/81S I | Mute Logo 3 | |
Just Can't Get Enough | GER | CD | 1988 | INT 826.801 | 4 006758 268019 | SONOPRESS C-3149 / 826 881 A |
See You | |||||||
---|---|---|---|---|---|---|---|
Country | Format | Release | Catalogue # | Barcode | Matrix | Detail | |
See You | GER | 7" | 1982 | INT 111.802 | red vinyl, Bananas sticker | ||
See You | GER | 7" | 1982 | INT 111.802 | Bananas sticker | ||
See You | UK | 7" | 1982 | 7 MUTE 018 | |||
See You | GER | 12" | 1982 | INT 126.802 | A: A-6930 A-3/82 S I Made in Germany B: A-6930 B-1/82 S III Made in Germany | ||
See You | GER | CD | 1988 | INT 826.802 | 4 006758 268026 | SONOPRESS C-3213 / 826802 A |
The Meaning Of Love | |||||||
---|---|---|---|---|---|---|---|
Country | Format | Release | Catalogue # | Barcode | Matrix | Detail | |
The Meaning Of Love | GER | 7" | 1982 | INT 111.804 | red vinyl | ||
The Meaning Of Love | UK | 7" | 1982 | 7 MUTE 022 | |||
The Meaning Of Love | GER | 12" | 1982 | INT 126.805 | A-7129 A-1/82 S III | Mute Logo 1 | |
The Meaning Of Love | GER | CD | 1988 | INT 826.805 | 4 006758 268057 | SONOPRESS C-3150 / 826805 B |
Leave In Silence | |||||||
---|---|---|---|---|---|---|---|
Country | Format | Release | Catalogue # | Barcode | Matrix | Detail | |
Leave In Silence | GER | 7" | 1982 | INT 111.806 | A: A-7392 A-1/82S I B: A-7392 B-1/82S I II | red vinyl Side 1: ST 45 Side 2: ST 45/33 | |
Leave In Silence | GER | 7" | 1981 | INT 111.806 | A: A-7392 A-1/82S I B: A-7392 B-1/82S I | black vinyl Side 1: ST 45 Side 2: ST 45/33 | |
Leave In Silence | SPA | 7" | 1982 | SPBO-7360 | A: SPBO-7 360 A△ B: SPBO-7 360 B△ | Promo | |
Leave In Silence | UK | 7" | 1982 | 7 BONG 1 | |||
Leave In Silence | GER | 12" | 1982 | INT 126.807 | A: A-7486 A-1/82S I B: A-7486 B-1/82S I | ||
Leave In Silence | GER | CD | 1988 | INT 826.807 | 4 006758 268071 | SONOPRESS C-3217 / 826807 A |
Get The Balance Right | |||||||
---|---|---|---|---|---|---|---|
Country | Format | Release | Catalogue # | Barcode | Matrix | Detail | |
Get The Balance Right | GER | MC | 1983 | INT 426.810 | |||
Get The Balance Right | GER | 7" | 1983 | INT 111.809 | red vinyl | ||
Get The Balance Right | UK | 7" | 1983 | 7 BONG 2 | big hole | ||
Get The Balance Right | UK | 7" | 1983 | 7 BONG 2 | small hole | ||
Get The Balance Right | GER | 12" | 1983 | INT 136.800 | A: A-7824 A-1/83 S III B: A-7824 B-1/83 S III | UK Label | |
Get The Balance Right | GER | 12" | 1983 | INT 126.810 | A: A-7768 A-1/83S I B: A-7768 B-1/83S I | Mute Logo 1, bright red vinyl, thin cover | |
Get The Balance Right | GER | 12" | 1987 | INT 126.810 | A: DM A-7768 A-3/85S I II B: DM A-7768 B-3/85S I | Mute Logo 1, red vinyl, TCC Sticker: Platte in farbigen vinyl | |
Get The Balance Right | GER | CD | 1987 | INT 826.810 | 4 006758 268361 | SONOPRESS C-3215 / 826810 A | |
Get The Balance Right | GER | CD | 1988 | INT 826.836 | 4 006758 268101 | SONOPRESS B-8061 / 826836 A | blue |
Everything Counts | |||||||
---|---|---|---|---|---|---|---|
Country | Format | Release | Catalogue # | Barcode | Matrix | Detail | |
Everything Counts | GER | 7" | 1983 | INT 111.812 | red vinyl | ||
Everything Counts | PHI | 7" | 1983 | NEW-9258 | |||
Everything Counts | GER | 7" | 1983 | INT 111.812 | |||
Everything Counts | UK | 7" | 1983 | 7 BONG 3 | |||
Everything Counts | GER | 12" | 1983 | INT 136.801 | A: A-8371 A-3/83 SI B: A-8371 B-1/83 SI | Mute Logo 1, Limited Edition Nr. 34244 | |
Everything Counts | GER | 12" | 1987 | INT 126.837 | A: A-8371 A-4/83 SI A-8371 B-1/83 SI | Mute Logo 1, clear vinyl, Limited Edition | |
Everything Counts | GER | CD | 1988 | INT 826.813 | 4 006758 268132 | SONOPRESS C-3216 / 826813 | |
Everything Counts | GER | CD | 1990 | INT 826.837 | 4 006758 268132 | SONOPRESS B-8159/826837 D | red |
Everything Counts | UK | CD | 1989 | CDBONG16 | 4 006758 269030 | Mastered by DACD Austria |
Love In Itself | |||||||
---|---|---|---|---|---|---|---|
Country | Format | Release | Catalogue # | Barcode | Matrix | Detail | |
Love In Itself | GER | 7" | 1983 | INT 111.814 | red vinyl | ||
Love In Itself | GER | 7" | 1983 | INT 111.814 | |||
Love In Itself | UK | 7" | 1983 | 7 BONG 4 | |||
Love In Itself | GER | 12" | 1983 | INT 126.816 | A: A-8456 A-1/83 S III Made in Germany B: A-8456 B-1/83 S III Made in Germany | Mute Logo 1 | |
Love In Itself | GER | 12" | 1984 | INT 126.838 | A: B-0505 A-1/83 S III II Made in Germany B: B-0505 B-1/83 S III II Made in Germany | reissue, Mute Logo 1 | |
Love In Itself | FR | 12" | 1983 | 5850036 | A: 585 oo3 A B: 585 oo3 B | ||
Love In Itself | GER | 12" | 1987 | INT 126.838 | A: DM B-0505 A-2/8-87 B: DM B-0505 B-2/8-87 | Mute Logo 1, yellow vinyl | |
Love In Itself | GER | CD | 1988 | INT 826.816 | 4 006758 268163 | SONOPRESS C-3214 / 826816 A | |
Love In Itself | GER | CD | 1987 | INT 826.838 | 4 006758 268385 | SONOPRESS B-8146 / 826838 A | green |
People Are People | |||||||
---|---|---|---|---|---|---|---|
Country | Format | Release | Catalogue # | Barcode | Matrix | Detail | |
People Are People | GER | 7" | 1984 | INT 111.818 | red vinyl | ||
People Are People | GER | 7" | 1984 | INT 111.818 | |||
People Are People | UK | 7" | 1984 | 7 BONG 5 | |||
People Are People | UK | 7" | 1984 | 7 BONG 5 | ribbed inner edge | ||
People Are People | FRA | 7" | 1984 | 101897 | 3 072661 018974 | A: 101897 A MPPV B: 101897 B MPPV | |
People Are People | GER | 12" | 1984 | INT 126.820 | A: TD o C-126.820-A B: TD C-126.820-B | Mute Logo 1, multicolored vinyl - green | |
People Are People | GER | 12" | 1984 | INT 126.821 | A: TD C-126.821-A B: TD o C-126.821-B | Mute Logo 1, multicolored vinyl - purple, Limited Edition Nr. 47092, TCC Sticker | |
People Are People | GER | 12" | 1990 | INT 126.821 | A: TD C-126.821-A 020 D-0917 A-1 B: TD C-126.821-B 020 D-0917 B-1 | Mute Logo 3 | |
People Are People | UK | 12" | 1984 | 12Bong5 | A: 12 Bong 5A Hm MVS4 ANYWAY, AMIGO - YOUR'E GONNA TO DIE!!!! B: 12 Bong 5B MVS 9 Hm PEOPLE PEOPLE | ||
People Are People | CAN | 12" | 1987 | 92-02140 | A: 92-02140 A1 B: 2: 92-02140 B2 | ||
People Are People | GER | CD | 1988 | INT 826.820 | 4 006758 268200 | SONOPRESS C-3393 / 826820 B | |
People Are People | FRA | CD | 1988 | 30302 | 3 268440 303021 | 303 02 00 L7 $ |
Master And Servant | |||||||
---|---|---|---|---|---|---|---|
Country | Format | Release | Catalogue # | Barcode | Matrix | Detail | |
Master And Servant | GER | 7" | 1984 | INT 111.821 | red vinyl, mit Autograph Card+ Tourdaten | ||
Master And Servant | UK | 7" | 1984 | 7 BONG 6 | ribbed inner edge | ||
Master And Servant | UK | 7" | 1984 | 7 BONG 6 | |||
Master And Servant | USA | 7" | 1984 | Sire 7-28918 | chain cover | ||
Master And Servant | GER | 12" | 1984 | INT 126.824 | A: CS-B-III DMM TD C-126.824-A/3 B: EN TD C-126.824-B/4 | Mute Logo 1, marbled vinyl | |
Master And Servant | FRA | 12" | 1984 | 311093 | 3 072663 110935 | A: ◁ 84/ 8 311093 A B: ◁ 84/ 8 311093 B | |
Master And Servant | USA | 12" | 1984 | 0-20283 | A: 0 20283 A SRI I-I B: 0 20283 B SRI I-I | ||
Master And Servant | USA | 12" | 1984 | 0-20283 | A: 0 20283 A SRI I-I B: 0 20283 B SRI I-I | ||
Master And Servant | GER | 12" | 1989 | INT 126.824 | A: DMM TD C-126.824-A/3 020 D-1611 A 12 CS-B-III B: DMM TD C-126.824-B/4 020 D-1611 B-1 II EN | Mute Logo 3 | |
Master And Servant | GER | CD | 1988 | INT 826.824 | 4 006758 268248 | SONOPRESS C-3392 / 826 824 A |
Blasphemous Rumours | |||||||
---|---|---|---|---|---|---|---|
Country | Format | Release | Catalogue # | Barcode | Matrix | Detail | |
Blasphemous Rumours | GER | 7" | 1984 | INT 111.824 | red vinyl | ||
Blasphemous Rumours | GER | 7" | 1984 | INT 111.824 | |||
Blasphemous Rumours | UK | 7" | 1984 | 7 BONG 7 | |||
Blasphemous Rumours | UK | 12" | 1984 | PRO-A-2271 | A: PRO-A1-2271 SHI o B-20843-SHI SLM ^9093 I-I B: PRO-A2-2271 SHI o B-20844-SHI SLM ^9093-X I-I | Promo | |
Blasphemous Rumours | GER | 12" | 1984 | INT 136.803 | A: DM B-1756 A-2/84 S III II B: DM B-1756 A-2/84 S III II | Mute Logo 1, red vinyl, Aufkleber: Platte im farbigen vinyl | |
Blasphemous Rumours | GER | 12" | 1984 | INT 126.839 | A: DM B-1756 A-2/84 S III II B: DM B-1756 B-2/84 S III II | Mute Logo 1 | |
Blasphemous Rumours | GER | CD | 1987 | INT 826.939 | 4 006758 268393 | SONOPRESS B-7900 / 826839 A | |
Blasphemous Rumours | GER | CD | 1991 | INT 826.981 | 4 006758 269818 | SONOPRESS F-7430 / 826981 A 3 | mit Ringen Nr. 12 |
Blasphemous Rumours | GER | CD | 1993 | INT 826.839 | 4 006758 268392 | SONOPRESS B-7900 / 826839 B |
Shake The Disease | |||||||
---|---|---|---|---|---|---|---|
Country | Format | Release | Catalogue # | Barcode | Matrix | Detail | |
Shake The Disease | GER | 7" | 1985 | INT 111.827 | A: BN TD o C-111.827-A B: BN III TD o C-111.827-B | red vinyl | |
Shake The Disease | GER | 7" | 1985 | INT 111.827 | A: BN TD C-111.827-A BN II TD C-111.827-B | ||
Shake The Disease | UK | 7" | 1985 | 7 BONG 8 | |||
Shake The Disease | GER | 12" | 1985 | INT 126.829 | A: S TD C-126.829-A B: S TD C-126.829-B | Mute Logo 1, Platte in mehrfarbigem vinyl, TCC Sticker | |
Shake The Disease | FRA | 12" | 1985 | 311157 | 3 072663 111574 | A: [AGI logo] 85 / 4 311157 A [AGI logo] 85 / 4 311157 B | reissue pressed by Disco France |
Shake The Disease | GER | 12" | 1990 | INT 126.829 | A: S TD C-126.829-A 020 D-0920 A-1 B: TD C-126.829-B 020 D-0920 B-1 | Mute Logo 3 | |
Shake The Disease | GER | 12" | 1990 | INT 126.829 | A: S TD C-126.829-A 020 D-0920 A-1 B: TD C-126.829-B 020 D-0920 B-1 | Mute Logo 3 | |
Shake The Disease | GER | CD | 1990 | INT 826.829 | 4 006758 268293 | CDP-Berlin INT 826829 01 | |
Shake The Disease | UK | CD | 1991 | CDBONG8 | 5 016025 630080 | C2433 CDBONG 8 | mit Ringen Nr. 13 |
It's Called A Heart | |||||||
---|---|---|---|---|---|---|---|
Country | Format | Release | Catalogue # | Barcode | Matrix | Detail | |
It's Called A Heart | GER | 7" | 1985 | INT 111.831 | red vinyl | ||
It's Called A Heart | GER | 7" | 1985 | INT 111.831 | |||
It's Called A Heart | UK | 7" | 1985 | 7 BONG 9 | |||
It's Called A Heart | GER | 2x12" | 1985 | INT 192.573 | A: BN TD o C-126.832-A B: BN TD C-126.832-B C: BN TD C-192.573-C/2 D: BN TD C-192.573-D/2 | Mute Logo 1, Special Limited Edition Twin Set | |
It's Called A Heart | GER | 12" | 1986 | INT 126.832 | A: BN o TD C-126.832-A B: BN o TD C-126.832-B | Mute Logo 1 | |
It's Called A Heart | AUS | 12" | 1985 | ETUM-808 | 3 268440 803156 | A: ETUM 808 A B: ETUM 808 B |
Track B title misspelled as "Flies On The Windscreen" on label |
It's Called A Heart | GER | CD | 1990 | INT 826.832 | 4 006758 268323 | CDP-BERLIN INT 826832 01 |
Stripped | |||||||
---|---|---|---|---|---|---|---|
Country | Format | Release | Catalogue # | Barcode | Matrix | Detail | |
Stripped | GER | 7" | 1986 | INT 111.834 | red vinyl | ||
Stripped | GER | 7" | 1986 | INT 111.834 | |||
Stripped | UK | 7" | 1986 | 7 BONG 10 | Jukebox Version mit neutraler Hülle | ||
Stripped | UK | 7" | 1986 | 7 BONG 10 | geriffelter Innenrand | ||
Stripped | POL | 7" | 1986 | S-630 | A: S-630-A || KA B: S-630-B || KA | Label pressed on black injection mould | Stripped | GER | 12" | 1987 | INT 126.835 | A: DM B-4161 A-2/1-86S II B: DM B-4161 B-2/1-86S II III | Mute Logo 1, with additional "12" in circle on cover backside |
Stripped | USA | 12" | 1987 | INT 126.835 | A: DM B-4161 A-2/1-86S II B: DM B-4161 B-2/1-86S II III | Mute Logo 1 | |
Stripped | GER | CD | 1990 | INT.826.835 | 4 006758 268354 | CDP-BERLIN INT 826.835 01 | |
Stripped | GER | CD | 1996 | INT 826.984 | 7 24347 21952 8 | SONOPRESS F-7473/826984 A1 | mit Ringen Nr. 15 |
But Not Tonight | |||||||
---|---|---|---|---|---|---|---|
Country | Format | Release | Catalogue # | Barcode | Matrix | Detail | |
But Not Tonight | USA | 12" | 1986 | 0-20578 | 0 7599-20578-0 | A: 0-20578-A SRI I-I B: 0-20578-B-SRI I-I |
A Question Of Lust | |||||||
---|---|---|---|---|---|---|---|
Country | Format | Release | Catalogue # | Barcode | Matrix | Detail | |
A Question Of Lust | GER | 7" | 1986 | INT 111.836 | red vinyl | ||
A Question Of Lust | GER | 7" | 1986 | INT 111.836 | |||
A Question Of Lust | UK | 7" | 1986 | 7 BONG 11 | |||
A Question Of Lust | GER | 12" | 1986 | INT 126.844 | A: BN o TD C-126.844-A/3 B: BN TD o C-126.844-B | Mute Logo 1, Limited Edition inkl. Booklet | |
A Question Of Lust | USA | 12" | 1986 | PRO-A-2504 | A: PRO-A1-2504-SHI o B-23894-SHI ^12885 I - I B: PRO-A2-2504 SHI o B-23895-SHI ^12885-X I - I | Promo | |
A Question Of Lust | GER | CD | 1986 | INT 826.841 | 4 006758 268415 | CDP-BERLIN INT 826841 01 |
A Question Of Time | |||||||
---|---|---|---|---|---|---|---|
Country | Format | Release | Catalogue # | Barcode | Matrix | Detail | |
A Question Of Time | GER | 7" | 1986 | INT 111.841 | red vinyl | ||
A Question Of Time | GER | 7" | 1986 | INT 111.841 | A: BN TD C-111.841-A B: BN TD C-111.841-B | schwarzes vinyl | |
A Question Of Time | NED | 7" | 1986 | 7 BONG 12 | autograph of Alan Wilder | ||
A Question Of Time | GER | 12" | 1986 | INT 126.853 | A: DM B-5793 A 1/8-86 B: DM B-5793 B 1/8-86 II | Mute Logo 1, Limited Edition | |
A Question Of Time | UK | 12" | 1986 | 12Bong12 | A: 12 BONG 12 A2 DAG Sound Clinic B: 12-BONG 12 B1 PAG AVIATION AID EXCREMENT DEVICE MPO | ||
A Question Of Time | UK | 12" | 1986 | A: L BONG-12-A. MT.1 SOUND CLINIC DAMONT L 17899 B: L12 BONG 12 GD-SOUND CLINIC L 17900 DAMONT | Promo, number: 1094 | ||
A Question Of Time | GER | CD | 1986 | INT 826.850 | 4 006758 268507 | SONOPRESS B-7990 / 826850 A | |
A Question Of Time | USA | CD | 1986 | CDBONG12 | 0 9362 40318 2 | Sire/Reprise 40318-2 | mit Ringen Nr. 17 |
Strangelove | |||||||
---|---|---|---|---|---|---|---|
Country | Format | Release | Catalogue # | Barcode | Matrix | Detail | |
Strangelove | GER | 7" | 1987 | INT 111.848 | red vinyl | ||
Strangelove | UK | 7" | 1987 | BONG 13 | |||
Strangelove | CAN | 12" | 1987 | 92 06960 | A: 92-06960-4 3 O JW B: 92-6960B JW2 | ||
Strangelove | GER | 12" | 1987 | INT 126.862 | A: BN TD C-126.862-A B: BN o TD C-126.862-B | Mute Logo 1, red vinyl, TCC Sticker, Matrix Seite 2 befindet sich noch in der Tonspur | |
Strangelove | GER | 12" | 1987 | INT 126.862 | A: BN TD C-126.862-A B: BN TD C-126.862-B | Mute Logo 1 | |
Strangelove | GER | 12" | 1987 | INT 126.866 | A: BN TD C-126.866-A B: BN TD C-126.866-B | Mute Logo 1, red vinyl, TCC Sticker | |
Strangelove | FRA | 12" | 1987 | 80315 | 3 268440 803156 | A: 80315 A 21 M9 356536 2 B: 80315 B 21 M9 356537 2 | |
Strangelove | HOL | 12" | 1987 | 08-23956-20 | A: 08-23956-1A-1 A B: 08-23956-1B-1 A | ||
Strangelove | USA | 12" | 1987 | PRO-A-2780 | A: PRO-A1-2780 - SH-2 o B-28129-SH2 ^17183 I-I B: PRO-A2-2780 - SH-I o B-28130-SHI ^17183-X I-I | Promo, eingestanztes A auf beiden Seiten | |
Strangelove | USA | 12" | 1987 | 0-21022 | 75992102209 | A: 0 21022 A SRI STERLING B: 0 21022 B SRI STERLING | | | |
Strangelove | USA | 12" | 1987 | 0-20769 | A: 0-20769-A-SH1 B-28526-SH1 ^17588 1-2 B: 0-20769-B-SH1 ^17588-X B-28527-SH1 1-2 | ||
Strangelove | GER | CD | 1987 | INT 826.862 | 4 006758 268620 | SONOPRESS B-8060 / 826862 A |
Never Let Me Down Again | |||||||
---|---|---|---|---|---|---|---|
Country | Format | Release | Catalogue # | Barcode | Matrix | Detail | |
Never Let Me Down Again | GER | 7" | 1987 | INT 111.850 | red vinyl | ||
Never Let Me Down Again | GER | 7" | 1987 | INT 111.850 | |||
Never Let Me Down Again | USA | 7" | 1987 | Sire 7-28189 | Promo | ||
Never Let Me Down Again | GER | 12" | 1987 | INT 126.868 | A: DM B-8886 A-1/7-87 B: DM B-8886 B-1/7-87 | Mute Logo 1, oranges vinyl | |
Never Let Me Down Again | GER | 12" | 1987 | INT 126.869 | A: DM B-9454 A-1/9-87 B: DM B-9454 B-1/9-87 | Mute Logo 1, Limited Edition, mehrfarbiges vinyl | |
Never Let Me Down Again | GER | 12" | 1990 | INT 126.869 | A: 012 DM B-9454 A-2 B: DM B-9454 B-1/9-87 III | Mute Logo 3, black vinyl | |
Never Let Me Down Again | GER | CD | 1987 | INT 826.868 | 4 006758 268682 | SONOPRESS B-9510/826868 A | |
Never Let Me Down Again | GER | CD | 1992 | INT 826.992 | 4 006758 269924 | 826.992 P+O-11535-A2 01-92 |
Behind The Wheel | |||||||
---|---|---|---|---|---|---|---|
Country | Format | Release | Catalogue # | Barcode | Matrix | Detail | |
Behind The Wheel | GER | 7" | 1987 | INT 111.854 | A: CS-B-III A TD C-111.854 -A
B: CS-B-III o A TD C-111.854 -B | ||
Behind The Wheel | UK | 7" | 1987 | BONG 15 | |||
Behind The Wheel | GER | 12" | 1987 | INT 126.875 | A: CS-B-III o TD A C-126.875-A B: CS-B-III TD A C-126.875-B | Mute Logo 2 | |
Behind The Wheel | GER | 12" | 1988 | INT 126.876 | 0 7599-20858-0 9 | A: CS-B-III TD A C-126.876-A/2 B: CS-B-III TD A C-126.876-B/2 | Mute Logo 2, Intercord Sticker |
Behind The Wheel | USA | 12" | 1987 | 92 08580 | 0 7599-20858-0 9 | A: 92 08580 A' B: 92 08580 B' | |
Behind The Wheel | AUS | 12" | 1987 | TDS 433 | 0 7599-20858-0 9 | A: TDS 433A B: TDS 433B-4 | Bertelsmann Music Group Ausgabe |
Behind The Wheel | GER | CD | 1988 | INT 826.875 | 4 006758 268750 | SONOPRESS C-0857 / 826875 B | |
Behind The Wheel | UK | CD | 1988 | CDBONG15 | 5 016025 600151 | CD BONG 15 Mastered by Nimbus |
Little 15 | |||||||
---|---|---|---|---|---|---|---|
Country | Format | Release | Catalogue # | Barcode | Matrix | Detail | |
Little 15 | GER | 7" | 1988 | INT 111.857 | |||
Little 15 | UK | 7" | 1988 | Little15 | |||
Little 15 | GER | 12" | 1988 | INT 126.880 | A: DMC-2494 A-1/4-88 B: DMC-2494 B-1/4-88 | Mute Logo 1 | |
Little 15 | GER | CD | 1988 | INT 826.880 | 4 006758 268804 | INT- 826.880 11 A1 |
Everything Counts - Live | |||||||
---|---|---|---|---|---|---|---|
Country | Format | Release | Catalogue # | Barcode | Matrix | Detail | |
Everything Counts - Live | GER | 7" | 1989 | INT 111.872 | A: C-5915 A-1/12-88 II C-5915 B-1/12-88 II | first release | |
Everything Counts - Live | UK | 10" | 1989 | 10Bong16 | 5016025730162 | A: 12 BONG 16-A1 PR-E TOWNHOUSE B: 12 BONG 16-B1 PR-E TOWNHOUSE | Nr. 09482, Fenstersticker, 2 Postkarten |
Everything Counts - Live | GER | 12" | 1989 | INT 126.903 | A: DMC-5916 A-1/12-88 B: DMC-5916 B-1/12-88 | Mute Logo 3 | |
Everything Counts - Live | GER | 12" | 1989 | INT 126.904 | A: DMC-6779 A-1/2-89 B: DMC-6779 B-1/2-89 | Mute Logo 3 | |
Everything Counts - Live | GER | 3" CD | 1989 | INT 126.903 | INT-826.903 11 A2 MASTERED BY DADC AUSTRIA | ||
Everything Counts - Live | GER | CD | 1989 | INT 826.994 | 4 006758 269948 | 826.994 P+O-11537-A1 01-92 |
Personal Jesus | |||||||
---|---|---|---|---|---|---|---|
Country | Format | Release | Catalogue # | Barcode | Matrix | Detail | |
Personal Jesus | GER | 7" | 1989 | INT 111.873 | A: C-9123 A-1/7-89 B: C-9123 B-2/7-89 | ||
Personal Jesus | UK | 7" | 1989 | BONG 17 | |||
Personal Jesus | UK | 7" | 1989 | G BONG 17 | Klappcover | ||
Personal Jesus | GER | 12" | 1989 | INT 126.912 | A: DMC-9295 A-1/7-89 B: DMC-9295 B-1/7-89 | Mute Logo 3 | |
Personal Jesus | GER | 12" | 1989 | INT 126.912 | A: DMC-9295 A-1/7-89 II B: DMC-9295 B-1/7-89 II | Mute Logo 3 | |
Personal Jesus | GER | 12" | 1989 | INT 126.917 | A: DMC-9296 A-1/7-89 B: DMC-9296 B-1/7-89 | Mute Logo 3 | |
Personal Jesus | GER | CD | 1989 | INT 826.912 | 4 006758 269122 | CDT-BERLIN INT 826.912 01 | |
Personal Jesus | UK | 3"CD | 1989 | CD BONG 17 | 5 016025 630172 | CDBONG-17 11 Mastered by DADC Austria | mit 3" Adapter |
Personal Jesus | USA | CD | 1989 | 9 18889-2 | 0 5439 18889 2 1 | X19536 C1 1 18889-2 RE-1 01 M1S1 | BackTrax |
Personal Jesus | USA | CD | 1989 | Sire/Reprise 9 21328-2 | 0 7599 21328 2 4 | 1 21328-2 SRC-04 |
Enjoy The Silence | |||||||
---|---|---|---|---|---|---|---|
Country | Format | Release | Catalogue # | Barcode | Matrix | Detail | |
Enjoy The Silence | GER | 7" | 1990 | INT 111.877 | 4 006751 118779 | A: D-2441 A-3/2-90 B: D-2441 B-1/1-90 II | |
Enjoy The Silence | UK | 7" | 1990 | BONG 18 | |||
Enjoy The Silence | USA | 12" | 1990 | 0-21490 | 75992149006 | A: 0-21490-A SRI | - | B: 0-21490-B SRI | - | | blau |
Enjoy The Silence | GER | 12" | 1990 | INT 126.923 | 4 006751 269235 | A: DMD-2443 A-1/1-90 II B: DMD-2443 B-1/1-90 II | Mute Logo 3, gelb |
Enjoy The Silence | GER | 12" | 1990 | INT 126.926 | 4 006751 269266 | DMD-3289 A-2/3-90 C | Mute Logo 3, Extra Limited Edition B-Seite mit Lasergravur: "DM + Rose" |
Enjoy The Silence | USA | CD | 1990 | PRO-CD-3976 | 1 PRO CD 6022-2 SRC=01 M1S1 | Promo - Comes in standard jewel case with rear insert only | |
Enjoy The Silence | GER | 3" CD | 1990 | INT 826.922 | 4 006758 269221 | INT-826.922 13 MASTERED BY DADC AUSTRIA | Unvollständiges Innersleeve mit 6 Reihen Schrift. Labelcode und Credits fehlen. |
Enjoy The Silence | GER | 3" CD | 1990 | INT 826.923 | 4 006758 269238 | INT-826.923 12 MASTERED BY DADC AUSTRIA | |
Enjoy The Silence | GER | 3" CD | 1990 | INT 826.926 | 4 006758 269269 | INT-826.926 11 A3 MASTERED BY DADC AUSTRIA | |
Enjoy The Silence | USA | CD | 1990 | Sire 9 21490-2 | 0 7599-21490-2 0 | 1 21490-2 SRC=01 M3S12 |
Policy Of Truth | |||||||
---|---|---|---|---|---|---|---|
Country | Format | Release | Catalogue # | Barcode | Matrix | Detail | |
Policy Of Truth | UK | MC | 1990 | C Bong 19 | 5 016025 430192 | ||
Policy Of Truth | UK | 7" | 1990 | BONG 19 | 5 016025 130191 | A: BONG19A MR.ERRATIC TOY IN THE ATTIC TA MPO B: MR.ERRATIC TOY IN THE ATTIC BONG19B DAMONT | |
Policy Of Truth | GER | 12" | 1990 | INT 126.934 | 4 006751 269464 | A: 009 DMD-7693 A-1 B: 009 DMD-7693 B-1 | Limited Edition, Faltcover, schwarzes Deluxe Innersleeve |
Policy Of Truth | GER | 12" | 1990 | INT 126.933 | 4 006751 269334 | A: 004 DMD-4231 A-1 II B: 004 DMD-4231 B-1 II | Mute Logo 3 |
Policy Of Truth | GER | CD | 1990 | INT 826.934 | 4 006758 269344 | CDT-BERLIN INT 826.934 01 | yellow |
Policy Of Truth | GER | CD | 1990 | INT 826.933 | 4 006758 269337 | CDT-BERLIN INT 826.933 01 | blue |
Policy Of Truth | USA | CD | 1990 | Sire 9 21534-2 | 0 7599-21534-2 3 | wea mfg. OLYPHANT X8184 1 21534-2 RE-1 01 M1S1 |
World In My Eyes | |||||||
---|---|---|---|---|---|---|---|
Country | Format | Release | Catalogue # | Barcode | Matrix | Detail | |
World In My Eyes | UK | 7" | 1990 | BONG 20 | 4 006751 269464 | ||
